Property Attributes
- MLS#1247573
- TypeSingle Family
- Listing Status Active
- CountyCANADIAN
- CityOklahoma City
- NeighborhoodPark Place Heights Ph Ii
- Zip73179
- StyleTraditional
- Year Built2021
- Price$ 284,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.1557 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
BETTER THAN NEW! NEW ROOF! Meticulously maintained. This 3 bed 2 bath beauty is an open concept kitchen & living room with lots of natural light and a fireplace! Primary bed & bath are upscale with jetted tub & full tile walk in shower. Other amenities that this home provides are Smart Home Technology, air filtration system, tankless water heater, garage floor storm shelter, & a sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie View ES | Mustang North MS | Mustang HS |
| Price History | |
|---|---|
| 9/4/2026 | Listed $290,000 |
| 9/15/2026 | 2$284,500 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Public |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Water Heater |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facility |
| Architectural Style | Traditional |
| Construction Materials | Brick & Frame,Masonry Vaneer |
| Year Built | 2021 |
| Township | 11 |
| Property Subtype | Single Family Residence |
| County | Canadian |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Kilpatrick turnpike to S Morgan Rd. Head North on S Morgan Rd. Turn right (East) onto SW 40th St. Turn right (South) onto Palisade Ln & follow to first house on right entering the cul-de-sac |
| High School | Mustang HS |
| City | Oklahoma City |
| Disclosures | Yes |
| High School District | Mustang |
| Lot Size Square Feet | 6782 |
| Elementary School | Prairie View ES |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon Ridge IES,Mustang North MS |
| Virtual Tour | https://www.zillow.com/view-imx/9e9bdcd7-bfbd-4c24-bcbd-9027018d7ce4?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Taber Homes |
| Standard Status | Active |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Whirlpool |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac |
| Foundation Details | Slab |
| Lot Size Acres | 0.1557 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual